Female rod ends
March 31st, 2010
Bearing: rod ends
Model: SIZP…S Series
Model: SIZP…S Series
Female rod ends
| Type | Rod End |
| Model Number | SIZP…S |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | SPU |
Detailed Product Description
| Bearings number | Load ratings (KN) | Weight(kg) | |
| Dyn. | Stat | ||
| SIZP4S | 3.4 | 4.6 | 0.015 |
| SIZP6S | 4.5 | 7.7 | 0.025 |
| SIZP7S | 6.9 | 8.4 | 0.036 |
| SIZP9S | 9.4 | 10 | 0.061 |
| SIZP11S | 11 | 13 | 0.084 |
| SIZP12S | 15 | 19 | 0.133 |
| SIZP15S | 20 | 21 | 0.190 |
| SIZP19S | 29 | 29 | 0.285 |
| SIZP25S | 60 | 101 | 1.000 |
